| Frame | Q Ball Frame Large |
| Fork | Q Stick Fork |
| Wheels | Velocity Wheels with QRs and rear bolt on hub |
| Headset | Ritchey Logic |
| Brakes Rear | Avid BB5 |
| Brakes Front | Avid BB5 |
| Brake Levers | Avid FR-5 |
| Tires(2) | WTB Nano Raptor 2.1" |
| Tube | WTB innertube |
| Cranks | Truvativ ISO Flow (32 tooth) |
| BB | Shimano UN-40 |
| Chain | Sram PC1 |
| Cog | Cog 19 tooth |
| Grips | Ritchey True Grips |
| SeatPost | Ritchey Comp 27.2 x 400 |
| Stem | Ritchey Comp |
| Handlebar | Ritchey Comp non-rizer |
| Saddle | WTB Speed V Race |
| Brake Cables(2) | Jagwire Brake Cable |
| Seatpost Collar | IRD 30mm |
Monday, July 31, 2006
Q Ball Build Specs
So, here are the my Q Ball Build components. Only I decided to go with Avid BB7s and a 21t rear cog. Makes the price go up a little more but it still stays within budget, sort of. Still have to find peddles. I am thinking Crank Brothers Mallets, either the Cs or the Ms. Have not decided on which just yet and there are the shoes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment